Apply
You can apply online for all our programmes*. Heriot-Watt University Malaysia accepts applications all year round.
Academic level | Intake | Welcome Week | Scholarship* application deadline | Visa application deadline |
---|---|---|---|---|
Foundation | January | 6 - 10 January 2025 | 5 December 2024 | 2 December 2024 |
Foundation | April | 28 April – 2 May 2025 | 28 March 2025 | 24 Feb 2025 |
Foundation | July | 14 – 18 July 2025 | 12 June 2025 | 9 June 2025 |
Foundation | September | 25 – 29 August 2025 | 24 July 2025 |
21 July 2025 |
Undergraduate | January | 6 – 10 January 2025 | 5 December 2024 | 2 December 2024 |
Undergraduate | September | 2 – 5 September 2025 | 31 July 2025 | 28 July 2025 |
Postgraduate Taught | January | 11 January 2025 | N/A | 2 December 2024 |
Postgraduate Taught (MBA programme only) | May | 10 May 2025 | 1 April 2025 | 31 March 2025 |
Postgraduate Taught | September | 6 September 2025 | 1 August 2025 (MBA programme only) | 18 July 2025 |
Postgraduate Research | January | 11 January 2025 | N/A | N/A |
Postgraduate Research | September | 6 September 2025 | N/A | N/A |
*Scholarship for Leaders with Impact Scholarship / Women in Science and Engineering (WISE) Scholarship / MBA Scholarship / 30% Club Women Scholarship
Click the links below to view our terms and conditions and policies:
- Heriot-Watt University Malaysia Personal Data Protection Notice
- Heriot-Watt University Malaysia Terms and Conditions of Enrolment
Procedure of application for students under the age of 18
Click here to view the procedure: Procedure of Application for Student Under the Age of 18
You must create an account to use the online application form. You don't have to complete the application in one session; you can save what you have done so far and return to complete it at a later date. You will be asked to pay an application processing fee of RM 500 for each application form you submit. We cannot process your application without this fee, this is not refundable.
*Except for MBA. To apply for the MBA programme, contact us here.
**Students may be able to start at different times with prior approval from the Director of Research.
See Tuition Fees for all programmes offered at the Malaysia campus.
Supporting documents
Please remember to upload all supporting documents the application requires. This includes proof of English language proficiency and original or certified copies of academic transcripts. Please refer to the supplemental item checklist on the My Account page.
Visa Application Fee
The visa application fee for students at Heriot-Watt University Malaysia is a mandatory charge imposed by the relevant immigration authorities to process and assess student visa applications.
Country | Fee |
---|---|
All countries except for Indonesia | RM2,960 (1 year) |
Indonesia | RM3,760 (2 years) |
Note : The above fee consists of payment to Education Malaysia Global Services.
Personal Bond Fee
Fee | Country |
---|---|
RM2,000 | Burkina Faso, Burundi, Canada, USA, Colombia, Angola, Cameroon, Central African Republic, Eritrea, Republic of the Congo, Democratic Republic of Congo, Côte d'Ivoire, Djibouti, Equatorial Guinea, Ethiopia, Guinea-Bissau, Ghana, Liberia, Mali, Mozambique, Niger, Nigeria, Rwanda, Western Sahara |
RM1,500 | Saudi Arabia, Australia, British C.I, Brunei, China, Europe, Iran, Iraq, Portugal, Taiwan, Tunisia, Vietnam, and all other countries not listed here |
RM1,000 | Japan, South Korea, Hong Kong, Macao |
RM750 | Bangladesh, Philippines, India, Myanmar, Nepal, Pakistan, Sri Lanka |
RM500 | Indonesia |
RM300 | Thailand |
RM200 | Singapore |
Representatives in Malaysia
Heriot-Watt University Malaysia works with a number of approved local representatives who can help you apply and enrol on your chosen programme.